Select a set of tags to display all problems with at least 1 of those tags
Problem ID
|
Your Score
|
Title
|
Source
|
Problem Type
|
#ACs
|
---|---|---|---|---|---|
helloworld | N/A | ⓘTags: Syntax Hello World | Classic problem | Batch | 2106 |
addition | N/A | ⓘTags: Syntax Addition of 2 numbers | Classic problem | Batch | 1828 |
exam | N/A | ⓘTags: Syntax Exam | RI Nov Sel 2020 (syy) | Batch | 1607 |
sumint | N/A | ⓘTags: Syntax Sum of Integers | Dunjudge Archive | Batch | 1516 |
maximum | N/A | ⓘTags: Syntax Maximum | Dunjudge Archive | Batch | 1448 |
3nplus1 | N/A | ⓘTags: Syntax 3nplus1 | Classic Problem | Batch | 1307 |
lunchbox | N/A | ⓘTags: Greedy Lunch Box | NOI 2016 | Batch | 1254 |
evenorodd | N/A | ⓘTags: Syntax evenorodd | Classic Problem | Batch | 1232 |
psle | N/A | ⓘTags: Syntax Old PSLE Grading System | Classic Problem | Batch | 1205 |
gcd | N/A | ⓘTags: Math, Syntax Greatest Common Divisor | Classic Problem | Batch | 1071 |
fizzbuzz | N/A | ⓘTags: Math, Syntax FizzBuzz | Classic Problem | Batch | 1056 |
rightangtri | N/A | ⓘTags: Syntax rightangtri | Classic Problem | Batch | 985 |
fibo | N/A | ⓘTags: Dynamic Programming, Math Fibonacci | Classic Problem | Batch | 964 |
flamethrower | N/A | ⓘTags: Brute Force Flame Thrower | Dunjudge Archive | Batch | 920 |
potatosalad | N/A | ⓘTags: Greedy potatosalad | Classic Problem | Batch | 849 |
prime | N/A | ⓘTags: Math Prime Numbers | Classic Problem | Batch | 801 |
adjmatrix | N/A | ⓘTags: Graph Theory Adjacency Matrix | Dunjudge Archive | Batch | 770 |
minimum | N/A | ⓘTags: Syntax minimum | Classic Problem | Interactive | 723 |
boxispull | N/A | ⓘTags: Adhoc, Syntax Box is Pull | Codeforces Raif Round 1 (bensonlzl) | Batch | 721 |
brick | N/A | ⓘTags: Data Structures brick | Dunjudge Archive | Batch | 713 |
timeexam | N/A | ⓘTags: Math, Syntax What's the Time? | RI November Course Stage 2 Selection Test 2021 (ryangohca) | Batch | 701 |
adjlist | N/A | ⓘTags: Graph Theory Adjacency List | Dunjudge Archive | Batch | 699 |
card | N/A | ⓘTags: Data Structures Card | NOI 2010 | Batch | 662 |
cuberoot | N/A | ⓘTags: Binary Search, Math, Syntax cuberoot | Classic Problem | Batch | 633 |
lis_easy | N/A | ⓘTags: Dynamic Programming lis_easy | Classic problem | Batch | 632 |
xmas | N/A | ⓘTags: Syntax xmas | NOI 2009 | Batch | 629 |
paint | N/A | ⓘTags: Greedy paint | NOI 2011 | Batch | 625 |
greeting | N/A | ⓘTags: Syntax CNY Greetings | 2020 CNY (errorgorn) | Batch | 598 |
smurf | N/A | ⓘTags: Brute Force, Syntax smurf | RI Deccourse 2018 Selection Test (tch1001) | Batch | 596 |
descsort | N/A | ⓘTags: Syntax descsort | Dunjudge Archive | Batch | 580 |
contestcalc | N/A | ⓘTags: Math, Syntax contestcalc | Dunjudge Archive | Batch | 563 |
uniquenumbers | N/A | ⓘTags: Data Structures uniquenumbers | Classic Problem | Batch | 562 |
prefixsums | N/A | ⓘTags: Dynamic Programming, Syntax prefixsums | Classic Problem (YeoBL20) | Batch | 558 |
bracketex | N/A | ⓘTags: Data Structures, Syntax bracketex | Dunjudge Archive | Batch | 550 |
gotoschool | N/A | ⓘTags: Syntax Go To School | ABC142 | Batch | 547 |
3nplus1II | N/A | ⓘTags: Syntax 3nplus1II | Classic Problem | Batch | 536 |
weddingcoins | N/A | ⓘTags: Greedy weddingcoins | Dunjudge Archive | Batch | 530 |
diamond | N/A | ⓘTags: Syntax diamond | Classic Problem | Batch | 524 |
exponentiate | N/A | ⓘTags: Math Exponentiate | Classic Problem | Batch | 522 |
lengthsort | N/A | ⓘTags: Syntax lengthsort | Dunjudge Archive | Batch | 513 |
area_noi | N/A | ⓘTags: Syntax area_noi | NOI 2023 Qualification Contest (yanhao) | Batch | 512 |
simp | N/A | ⓘTags: Adhoc, Brute Force Simp | Codeforces 1033A | Batch | 483 |
typo | N/A | ⓘTags: Syntax Typo | ABC221 | Batch | 474 |
guanine | N/A | ⓘTags: Data Structures guanine | Dunjudge Archive | Batch | 472 |
area | N/A | ⓘTags: Syntax area | Dunjudge Archive | Batch | 471 |
addition2 | N/A | ⓘTags: Joke Addition? | Hello 2022 (oolimry) | Batch | 466 |
nprime | N/A | ⓘTags: Brute Force, Math Prime | NOI 2008 | Batch | 461 |
arrayfind | N/A | ⓘTags: Binary Search arrayfind | Dunjudge Archive | Batch | 452 |
subgraphs | N/A | ⓘTags: Graph Theory Subgraphs | Dunjudge Archive | Batch | 447 |
medianstring | N/A | ⓘTags: Syntax medianstring | Dunjudge Archive | Batch | 445 |
pigeons | N/A | ⓘTags: Brute Force pigeons | Classic Problem | Batch | 439 |
pairsums | N/A | ⓘTags: Syntax Button Pairs | UWCOI 2020 (socho, astoria, kimbj0709) | Batch | 436 |
binarycoins | N/A | ⓘTags: Bitmask, Greedy, Syntax binarycoins | Dunjudge Archive | Batch | 431 |
splithunny | N/A | ⓘTags: Graph Theory splithunny | Dunjudge Archive | Batch | 419 |
gecko | N/A | ⓘTags: Dynamic Programming gecko | NOI 2008 | Batch | 416 |
veryeasyproblem | N/A | ⓘTags: Joke veryeasyproblem | Anderson Fluff Contest (shoryu386) | Batch | 406 |
GSS | N/A | ⓘTags: Greedy GSS | Dunjudge Archive | Batch | 404 |
foodchain | N/A | ⓘTags: Math, Syntax Food Chain | Dec Trg 2019 (Elementary) | Batch | 390 |
moneychanger | N/A | ⓘTags: Dynamic Programming moneychanger | Dunjudge Archive | Batch | 385 |
catlunch | N/A | ⓘTags: Data Structures, Greedy catlunch | RI/RJC NOI Selection Test 2016 | Batch | 381 |
gift | N/A | ⓘTags: Syntax gift | NOI 2007 | Batch | 379 |
competition | N/A | ⓘTags: Greedy competition | NOI 2021 Qualification | Batch | 370 |
lvm | N/A | ⓘTags: Brute Force, Data Structures lvm | NOI 2008 | Batch | 359 |
beareatrabbit | N/A | ⓘTags: Dynamic Programming Bear Eat Rabbit | Classic Problem | Batch | 356 |
flybot | N/A | ⓘTags: Dynamic Programming flybot | Dunjudge Archive | Batch | 352 |
bestplace | N/A | ⓘTags: Greedy, Syntax bestplace | NOI 2017 | Batch | 352 |
catfight | N/A | ⓘTags: Line Sweep/Sliding Window catfight | Dunjudge Archive | Batch | 351 |
lis | N/A | ⓘTags: Binary Search, Dynamic Programming Longest Increasing Subsequence | Classic problem | Batch | 351 |
lcs | N/A | ⓘTags: Dynamic Programming lcs | Classic problem | Batch | 347 |
foreveralone | N/A | ⓘTags: Data Structures foreveralone | Dunjudge Archive | Batch | 344 |
stepgame | N/A | ⓘTags: Dynamic Programming, Greedy stepgame | Classic Problem | Batch | 342 |
countalp | N/A | ⓘTags: Syntax countalp | Classic Problem | Batch | 336 |
segmenttree | N/A | ⓘTags: Data Structures Segment Tree | Classic problem | Batch | 333 |
ippt | N/A | ⓘTags: Syntax IPPT | Dec Course 2023 Selection Test (errorgorn) | Batch | 333 |
ccs | N/A | ⓘTags: Binary Search, Data Structures ccs | Dunjudge Archive | Batch | 329 |
1609 | N/A | ⓘTags: Joke 1609 | April Fools' 2021 (0rang3) | Batch | 319 |
choochoo | N/A | ⓘTags: Syntax Choo Choo | RI-HCI Final Contest 2022 (bensonlzl) | Batch | 310 |
management | N/A | ⓘTags: Syntax Management | ABC163C | Batch | 308 |
pascal | N/A | ⓘTags: Dynamic Programming, Math pascal | Dunjudge Archive | Batch | 306 |
dijkstra | N/A | ⓘTags: Graph Theory dijkstra | Dunjudge Archive | Batch | 298 |
squidzofrenzic | N/A | ⓘTags: Binary Search squidzofrenzic | Dunjudge Archive | Batch | 292 |
mrt | N/A | ⓘTags: Graph Theory MRT | Dunjudge Archive | Batch | 289 |
bananasmoothie | N/A | ⓘTags: Greedy Banana Smoothie | Dunjudge Archive (shenxy13) | Batch | 284 |
palindromicfizzbuzz | N/A | ⓘTags: Syntax Palindromic FizzBuzz | NOI 2019 Prelims (pwypeanut) | Batch | 282 |
snack | N/A | ⓘTags: Dynamic Programming, Greedy snack | Dunjudge Archive | Batch | 279 |
milkweed | N/A | ⓘTags: Graph Theory milkweed | Dunjudge Archive | Batch | 276 |
eeducation | N/A | ⓘTags: Syntax Elementary Education | Dec Course 2021 Elementary Final Contest (shenxy13) | Batch | 275 |
primefactorization | N/A | ⓘTags: Math primefactorization | Dunjudge Archive | Batch | 269 |
pandaeyes | N/A | ⓘTags: Greedy pandaeyes | Dunjudge Archive | Batch | 268 |
wabot | N/A | ⓘTags: Greedy wabot | December Course 2019 Advanced Final Contest (bensonlzl) | Batch | 261 |
coinbag | N/A | ⓘTags: Dynamic Programming coinbag | Dunjudge Archive | Batch | 261 |
01knapsack | N/A | ⓘTags: Dynamic Programming 0-1 Knapsack | Classic problem (Atcoder Educational DP Contest) | Batch | 260 |
car | N/A | ⓘTags: Graph Theory car | Dunjudge Archive | Batch | 257 |
4sum | N/A | ⓘTags: Meet in the Middle 4sum | NOI 2008 | Batch | 255 |
swords | N/A | ⓘTags: Syntax swords | NOI 2023 Qualification Contest (yanhao) | Batch | 252 |
peakfinding | N/A | ⓘTags: Syntax Peak Finding | UWCOI 2020 (socho, astoria, kimbj0709) | Batch | 250 |
ljubomora | N/A | ⓘTags: Binary Search ljubomora | COCI 2012/2013 | Batch | 250 |
party | N/A | ⓘTags: Data Structures, Graph Theory party | Dunjudge Archive | Batch | 246 |
ultimateifelse | N/A | ⓘTags: Syntax Ultimate ifelse | ANDSS Contest 1 (Syntax) (LCJLY) | Batch | 243 |
potatotree | N/A | ⓘTags: Data Structures potatotree | RI Nov Sel 2020 (syy) | Batch | 242 |
scalars | N/A | ⓘTags: Greedy scalars | Dunjudge Archive | Batch | 242 |
swayingflowers | N/A | ⓘTags: Math, Syntax swayingflowers | ANDSS Welcome 2023 (Day 1) (shoryu386) | Batch | 242 |
carpark | N/A | ⓘTags: Greedy carpark | Dunjudge Archive | Batch | 237 |
lcm | N/A | ⓘTags: Math lcm | Classic Problem | Batch | 237 |
frogs | N/A | ⓘTags: Syntax Frogs | Winter Computer School 2010/11 Team Contest #1 | Batch | 235 |
tourist_noi | N/A | ⓘTags: Syntax Tourist | NOI 2024 Qualification Contest (yanhao) | Batch | 235 |
swapsort | N/A | ⓘTags: Adhoc Swap Sort | HCI December Course Selection 2021 (kai824, pavement) | Batch | 229 |
breakfast | N/A | ⓘTags: Syntax breakfast | Dunjudge Archive | Batch | 228 |
general | N/A | ⓘTags: Graph Theory general | Classic Problem | Batch | 227 |
generosity | N/A | ⓘTags: Joke Generosity | April Fools' 2022 (oolimry) | Batch | 227 |
sort | N/A | ⓘTags: Adhoc sort | Classic Problem? | Batch | 225 |
clocktower | N/A | ⓘTags: Math, Syntax Clock Tower | RI December Course Selection Test 2021 (Deadeye) | Batch | 224 |
coincombinations | N/A | ⓘTags: Dynamic Programming coincombinations | Classic Problem | Batch | 220 |
illuminate | N/A | ⓘTags: Math, Syntax Illuminate | RI-HCI NOI Selection Test 2020 (bensonlzl) | Batch | 219 |
medianheap | N/A | ⓘTags: Data Structures medianheap | Dunjudge Archive | Batch | 218 |
summit | N/A | ⓘTags: Binary Search summit | Dunjudge Archive | Batch | 218 |
helloworld2 | N/A | ⓘTags: Joke Hello World? | Hello 2022 (jamessng) | Batch | 218 |
simplebridges | N/A | ⓘTags: Math, Syntax simplebridges | ANDSS February 2023 Contest (shoryu386) | Batch | 214 |
buffet | N/A | ⓘTags: Dynamic Programming buffet | Dunjudge Archive | Batch | 214 |
fuel | N/A | ⓘTags: Greedy fuel | Dunjudge Archive | Batch | 213 |
candymountain_ex | N/A | ⓘTags: Data Structures, Dynamic Programming candymountain_ex | Dunjudge Archive | Batch | 213 |
collectmushrooms6 | N/A | ⓘTags: Dynamic Programming CollectMushrooms | NOI 2018 | Batch | 212 |
dyingpolynomial | N/A | ⓘTags: Binary Search Dying Polynomial | RI Nov Sel 2020 (JustAWallaby) | Batch | 212 |
lineup | N/A | ⓘTags: Line Sweep/Sliding Window lineup | USACO Silver Nov 2011 | Batch | 211 |
7up | N/A | ⓘTags: Syntax 7up | RI November Course Stage 2 Selection Test 2019 | Batch | 207 |
trains | N/A | ⓘTags: Dynamic Programming trains | Dunjudge Archive | Batch | 207 |
reciprocals | N/A | ⓘTags: Constructive Algorithms, Syntax Reciprocals | HCI December Course Selection 2021 (huangqr, pavement) | Batch | 201 |
party_noi | N/A | ⓘTags: Greedy Party | NOI 2024 Qualification Contest (zaneyu) | Batch | 201 |
segmenttree2 | N/A | ⓘTags: Data Structures Segment Tree 2 | Classic Problem | Batch | 200 |
badpotato | N/A | ⓘTags: Dynamic Programming badpotato | Dunjudge Archive | Batch | 200 |
stonk | N/A | ⓘTags: Greedy Stonks | Dec Trg 2019 (Elementary) (shenxy13) | Batch | 197 |
typicalstairs | N/A | ⓘTags: Dynamic Programming Typical Stairs | ABC 129 | Batch | 195 |
lightningrod | N/A | ⓘTags: Adhoc, Data Structures LightningRod | NOI 2018 (guangxuan) | Batch | 194 |
fenwicktree | N/A | ⓘTags: Data Structures fenwicktree | Classic Problem | Batch | 193 |
yayornay | N/A | ⓘTags: Syntax Yay or Nay | CPIC 2024 Final Contest (JustKitkat, penguin133) | Batch | 192 |
omnomnom | N/A | ⓘTags: Dynamic Programming, Graph Theory, Trees omnomnom | Classic Problem | Batch | 191 |
fractions | N/A | ⓘTags: Syntax fractions | Classic Problem (YeoBL20) | Batch | 189 |
ihate1111 | N/A | ⓘTags: Adhoc, Math I Hate 1111 | Codeforces Round 723 (errorgorn) | Batch | 187 |
cups | N/A | ⓘTags: Data Structures cups | Deccourse 2021 DS II Contest (errorgorn) | Batch | 184 |
sandd | N/A | ⓘTags: Binary Search sandd | Classic Problem | Interactive | 184 |
pigeonhole | N/A | ⓘTags: Data Structures pigeonhole | Dunjudge Archive | Batch | 182 |
floors | N/A | ⓘTags: Data Structures floors | Dunjudge Archive | Batch | 181 |
snowball | N/A | ⓘTags: Greedy, Syntax snowball | ANDSS Welcome 2023 (Day 1) (shoryu386) | Batch | 180 |
hamster1 | N/A | ⓘTags: Dynamic Programming Hamster's Journey | Atcoder Educational DP Contest | Batch | 179 |
eelimination | N/A | ⓘTags: Data Structures Elementary Elimination | Dec Course 2021 Elementary Final Contest (shenxy13) | Batch | 177 |
pushups | N/A | ⓘTags: Math pushups | Dunjudge Archive | Batch | 177 |
sealevel | N/A | ⓘTags: Graph Theory sealevel | Dunjudge Archive | Batch | 175 |
speakers | N/A | ⓘTags: Greedy speakers | Dunjudge Archive | Batch | 174 |
solonim | N/A | ⓘTags: Explicitly Excluded (from IOI), Math, Syntax Solo Nim | Dunjudge Archive | Batch | 174 |
rmaxq | N/A | ⓘTags: Data Structures Range Max Query | Dunjudge Archive | Batch | 173 |
typoswap | N/A | ⓘTags: Syntax typoswap | CPIC 2024 Final Contest (PlayVoltz) | Batch | 173 |
magicwand | N/A | ⓘTags: Graph Theory magicwand | Dunjudge Archive | Batch | 172 |
leftright | N/A | ⓘTags: Data Structures Left and Right | Dec Trg 2019 (Elementary) (oolimry) | Batch | 172 |
ancestor | N/A | ⓘTags: Dynamic Programming, Graph Theory, Trees ancestor | Classic problem | Batch | 171 |
mountains | N/A | ⓘTags: Data Structures Mountains | NOI 2020 Prelims (feeder) | Batch | 170 |
boundlessboxes | N/A | ⓘTags: Graph Theory boundlessboxes | Dunjudge Archive | Batch | 168 |
sightseeing | N/A | ⓘTags: Graph Theory, Trees sightseeing | NOI 2014 | Batch | 165 |
universe | N/A | ⓘTags: Graph Theory, Trees universe | Dunjudge Archive | Batch | 164 |
1821 | N/A | ⓘTags: Constructive Algorithms, Graph Theory, Joke, Trees 1821 | April Fools' 2021 (zaneyu) | Batch | 163 |
hedgehogcrimes_easy | N/A | ⓘTags: Dynamic Programming Hedgehog Crimes (Easy Version) | Classic Problem | Batch | 163 |
twomeals | N/A | ⓘTags: Brute Force, Dynamic Programming, Greedy twomeals | Dunjudge Archive | Batch | 163 |
razlika | N/A | ⓘTags: Data Structures, Line Sweep/Sliding Window razlika | COCI 2013 | Batch | 162 |
globalwarming | N/A | ⓘTags: Line Sweep/Sliding Window Global Warming | NOI 2013 | Batch | 162 |
eeniemeenie | N/A | ⓘTags: Syntax Eenie Meenie | HCI November Final Contest 2023 (shoryu386) | Batch | 161 |
staircase | N/A | ⓘTags: Greedy Staircase | ABC 148D | Batch | 159 |
missingnumber | N/A | ⓘTags: Syntax Missing Number | CSES | Batch | 158 |
knightmoves | N/A | ⓘTags: Graph Theory knightmoves | Dunjudge Archive | Batch | 158 |
eescapism | N/A | ⓘTags: Adhoc, Math Elementary Escapism | Dec Course 2021 Elementary Final Contest (shenxy13) | Batch | 157 |
labels | N/A | ⓘTags: Adhoc labels | NOI 2020 Finals (Damian) | Batch | 156 |
taxcollection | N/A | ⓘTags: Greedy, Syntax taxcollection | RI-HCI December Course Selection 2020 (JustAWallaby) | Batch | 155 |
explosion | N/A | ⓘTags: Math explosion | Classic Problem | Batch | 153 |
collectmushrooms | N/A | ⓘTags: Syntax collectmushrooms | Dunjudge Archive | Batch | 153 |
findingpavement | N/A | ⓘTags: Brute Force, Syntax Finding Pavement | Atcoder Code Festival 2016 Final | Batch | 151 |
dinowalk | N/A | ⓘTags: Graph Theory dinowalk | Classic Problem | Batch | 150 |
poi | N/A | ⓘTags: Syntax poi | IOI 2009 | Batch | 150 |
ballot | N/A | ⓘTags: Data Structures ballot | Dunjudge Archive | Batch | 149 |
reading | N/A | ⓘTags: Math, Syntax Reading Cat | RI November Course Stage 2 Selection Test 2022 (wangy412) | Batch | 148 |
amicablecats | N/A | ⓘTags: Math, Syntax amicablecats | Dunjudge Archive | Batch | 147 |
arrayproblem | N/A | ⓘTags: Greedy arrayproblem | Codeforces | Batch | 145 |
chinese | N/A | ⓘTags: Syntax chinese | Dunjudge Archive | Batch | 145 |
lostarray | N/A | ⓘTags: Adhoc, Constructive Algorithms Lost Array | NOI 2019 Prelims | Batch | 145 |
bracketsyndrome | N/A | ⓘTags: Adhoc, Data Structures Bracket Syndrome | RI-HCI NOI Selection Test 2019 | Batch | 145 |
wormholes | N/A | ⓘTags: Dynamic Programming wormholes | Dunjudge Archive | Batch | 145 |
payraise | N/A | ⓘTags: Graph Theory payraise | Dunjudge Archive | Batch | 143 |
minstack | N/A | ⓘTags: Data Structures minstack | Dunjudge Archive | Interactive | 142 |
conversations_easy | N/A | ⓘTags: Data Structures Zookeeper's Conversations (Easy Version) | RI-HCI December Course Selection 2020 (shenxy13) | Batch | 141 |
nextprime | N/A | ⓘTags: Math, Syntax nextprime | NASS CP Club Training Contest 1 | Batch | 141 |
grid | N/A | ⓘTags: Dynamic Programming Grid | Atcoder Educational DP Contest | Batch | 141 |
entropy | N/A | ⓘTags: Greedy, Line Sweep/Sliding Window, Syntax entropy | RI-HCI December Course Selection 2020 (0rang3) | Batch | 140 |
routine | N/A | ⓘTags: Binary Search Routine Cat | RI November Course Stage 2 Selection Test 2022 (wangy412) | Batch | 137 |
duckwander | N/A | ⓘTags: Syntax duckwander | ANDSS Contest 1 (Syntax) (shoryu386) | Batch | 137 |
goodbye | N/A | ⓘTags: Syntax goodbye | (zaneyu) | Batch | 136 |
modulochain | N/A | ⓘTags: Math, Syntax modulochain | Anderson Trg (shoryu386) | Batch | 136 |
slimes | N/A | ⓘTags: Syntax slimes | ABC 143C | Batch | 135 |
firstabc | N/A | ⓘTags: Syntax firstabc | ABC 311A | Batch | 135 |
housing | N/A | ⓘTags: Dynamic Programming housing | NOI 2008 | Batch | 133 |
omnomnom2 | N/A | ⓘTags: Graph Theory, Trees omnomnom2 | Classic Problem | Batch | 131 |
heatwv | N/A | ⓘTags: Graph Theory Heat Wave | Dunjudge Archive | Batch | 131 |
chessislands | N/A | ⓘTags: Graph Theory chessislands | NOI 2010 Selection Test | Batch | 130 |
nicenumber | N/A | ⓘTags: Joke nicenumber | Anderson Fluff Contest (haydendoo) | Batch | 130 |
penguinmountain | N/A | ⓘTags: Syntax penguinmountain | December Course 2023 Elementary Final Contest (penguin133) | Batch | 130 |
rotarylock | N/A | ⓘTags: Data Structures rotarylock | HCI NOI Selection Test 2015 | Batch | 129 |
lol | N/A | ⓘTags: Dynamic Programming lol | Dunjudge Archive | Batch | 129 |
transform | N/A | ⓘTags: Brute Force, Dynamic Programming, Graph Theory transform | Dunjudge Archive | Batch | 128 |
candies | N/A | ⓘTags: Data Structures candies | Dunjudge Archive | Batch | 127 |
f7 | N/A | ⓘTags: Greedy F7 | COCI 2012/2013 | Batch | 127 |
abbb | N/A | ⓘTags: Greedy abbb | Codeforces Raif Round 1 (errorgorn) | Batch | 126 |
conlang | N/A | ⓘTags: Syntax conlang | HCI EC³ Beginner Contest (geometric) | Batch | 126 |
telephone | N/A | ⓘTags: Syntax Telephone Game | ANDSS Welcome 2023 (Day 1) (shoryu386) | Batch | 125 |
goodseq | N/A | ⓘTags: Data Structures goodseq | Dunjudge Archive | Batch | 124 |
oranges2 | N/A | ⓘTags: Graph Theory, Trees oranges2 | RI Deccourse 2018 Selection Test (0rang3) | Batch | 122 |
goodprogrammer | N/A | ⓘTags: Explicitly Excluded (from IOI), Joke Be a Good Programmer | April Fools 2023 (shoryu386) | Batch | 122 |
inversions | N/A | ⓘTags: Data Structures, Divide and Conquer inversions | Dunjudge Archive | Batch | 122 |
ny_mathexam | N/A | ⓘTags: Syntax Nanyang Math Exam | NYOI 2024 Practice Round (JustKitkat) | Batch | 122 |
nihonese | N/A | ⓘTags: Syntax nihonese | ISC 2020 practice (errorgorn) | Batch | 121 |
binaryroads | N/A | ⓘTags: Graph Theory binaryroads | Malaysian Computing Olympiad 2014 | Batch | 121 |
papaya | N/A | ⓘTags: Graph Theory papaya | Dunjudge Archive | Batch | 119 |
addition3 | N/A | ⓘTags: Joke Addition 3 | April Fools 2024 (oolimry) | Batch | 119 |
lboard | N/A | ⓘTags: Brute Force, Dynamic Programming L-Board | NOI 2022 Qualification | Batch | 118 |
rabbiteatrabbit | N/A | ⓘTags: Dynamic Programming rabbiteatrabbit | Dec Trg 2019 (Elementary) (jamielim) | Batch | 117 |
democracy | N/A | ⓘTags: Syntax democracy | CPIC 2024 Final Contest (JustKitkat) | Batch | 116 |
levenshtein | N/A | ⓘTags: Dynamic Programming levenshtein | Classic problem | Batch | 116 |
hashcollision | N/A | ⓘTags: Joke Hash Collision | Hello 2021 (shenxy13) | Interactive | 116 |
eating | N/A | ⓘTags: Data Structures Eating Cat | RI November Course Stage 2 Selection Test 2022 (wangy412) | Batch | 115 |
bananafarm | N/A | ⓘTags: Data Structures bananafarm | NOI 2015 | Batch | 115 |
smallprimes | N/A | ⓘTags: Brute Force, Math Small Primes | Classic Problem | Batch | 114 |
workload | N/A | ⓘTags: Dynamic Programming December Training Workload | Classic Problem | Batch | 114 |
parallelogramisation | N/A | ⓘTags: Data Structures parallelogramisation | Dec Course 2023 Elementary Contest 4 (DS I) (shoryu386) | Batch | 113 |
watching | N/A | ⓘTags: Binary Search, Dynamic Programming watching | JOI Open 2013 | Batch | 113 |
pilot | N/A | ⓘTags: Adhoc, Data Structures pilot | NOI 2019 (pwypeanut) | Batch | 113 |
letters | N/A | ⓘTags: Dynamic Programming letters | Dunjudge Archive | Batch | 113 |
neckties | N/A | ⓘTags: Data Structures, Greedy Just Long Neckties | JOI 2020 Final Round | Batch | 112 |
4russians | N/A | ⓘTags: Dynamic Programming 4russians | RI-HCI NOI Selection Test 2020 (jamielim) | Batch | 112 |
workoutplan | N/A | ⓘTags: Greedy Workout plan | Bubble Cup 12 Div 1 | Batch | 111 |
fraud | N/A | ⓘTags: Adhoc, Math fraud | NOI 2021 Finals (Damian) | Batch | 110 |
zooqueue | N/A | ⓘTags: Data Structures Zoo Queue | NUS December Training 2021 Diagnostic Test (shenxy13) | Batch | 109 |
spellofweakness | N/A | ⓘTags: Binary Search, Greedy, Line Sweep/Sliding Window Spell Of Weakness | Dunjudge Archive (dantoh) | Batch | 109 |
wabbit | N/A | ⓘTags: Greedy wabbit | RI-HCI-NUSH NOI Selection Test 2021 (oolimry) | Batch | 109 |
train | N/A | ⓘTags: Dynamic Programming train | Dunjudge archive | Batch | 109 |
ping | N/A | ⓘTags: Syntax ping | RI HCI NOI Selection 2019 Practice (bensonlzl) | Interactive | 108 |
rank | N/A | ⓘTags: Graph Theory rank | NOI 2008 | Batch | 108 |
collectmushrooms2 | N/A | ⓘTags: Data Structures collectmushrooms2 | Dunjudge Archive | Batch | 108 |
routers | N/A | ⓘTags: Greedy routers | Dunjudge Archive | Batch | 108 |
peepeepoopoo | N/A | ⓘTags: Syntax peepeepoopoo | SG IO Course Final Contest (zaneyu) | Batch | 107 |
divideby2 | N/A | ⓘTags: Syntax divideby2 | (zaneyu) | Batch | 107 |
problematicjourney | N/A | ⓘTags: Binary Search, Graph Theory Problematic Journey | Classic Problem | Batch | 106 |
employee | N/A | ⓘTags: Graph Theory, Trees employee | Dunjudge Archive | Batch | 106 |
assembly | N/A | ⓘTags: Dynamic Programming assembly | Dunjudge Archive | Batch | 106 |
bobek | N/A | ⓘTags: Bitmask, Meet in the Middle bobek | CEOI 2015 | Batch | 105 |
makingparallelograms | N/A | ⓘTags: Adhoc makingparallelograms | December Course 2023 Elementary Final Contest (shoryu386) | Batch | 104 |
optmilk | N/A | ⓘTags: Data Structures, Dynamic Programming Optimal Milking | Dunjudge Archive | Batch | 103 |
leave | N/A | ⓘTags: Data Structures leave | Dunjudge Archive | Batch | 103 |
fibo_easy | N/A | ⓘTags: Brute Force fibo_easy | Classic Problem | Batch | 103 |
coinjourney | N/A | ⓘTags: Binary Search Coin Journey | RI November Course Stage 2 Selection Test 2021 (kym) | Batch | 103 |
nemo | N/A | ⓘTags: Graph Theory nemo | Dunjudge Archive | Batch | 103 |
deathray | N/A | ⓘTags: Data Structures deathray | Dec Trg 2019 (Elementary) (shenxy13) | Batch | 101 |
railway | N/A | ⓘTags: Graph Theory, Trees railway | CPSPC 2004 | Batch | 101 |
727 | N/A | ⓘTags: Greedy, Math 727 | HCI-NUSH NOI Selection 2022 (errorgorn) | Batch | 101 |
conversations | N/A | ⓘTags: Data Structures Zookeeper's Conversations | Singapore Zoo (shenxy13) | Batch | 101 |
carrots | N/A | ⓘTags: Greedy carrots | Codeforces Raif Round 1 (errorgorn) | Batch | 100 |
laptop | N/A | ⓘTags: Syntax laptop | CPIC 2024 Final Contest (spambot696969) | Batch | 100 |
orchard | N/A | ⓘTags: Dynamic Programming, Line Sweep/Sliding Window orchard | NOI 2014 | Batch | 100 |
gentlepairs | N/A | ⓘTags: Syntax gentlepairs | ABC 187B | Batch | 100 |
simcity | N/A | ⓘTags: Graph Theory simcity | Dunjudge Archive | Batch | 99 |
runway | N/A | ⓘTags: Binary Search, Graph Theory Jianzhi’s Runway Show | RI NOI Selection Test 2017 | Batch | 99 |
kfc | N/A | ⓘTags: Math, Syntax kfc | ANDSS Contest 1 (Syntax) (haydendoo) | Batch | 99 |
exponentiate_ex | N/A | ⓘTags: Math exponentiate_ex | Classic Problem | Batch | 98 |
coke | N/A | ⓘTags: Dynamic Programming, Greedy Coke | NUSH ISC 2020 (errorgorn) | Batch | 98 |
identifyinggirlfriends | N/A | ⓘTags: Data Structures Identifying Girl Friends | Classic Problem (ryangohca, siewjh) | Batch | 98 |
eevacuation | N/A | ⓘTags: Dynamic Programming, Graph Theory Elementary Evacuation | Dec Course 2021 Elementary Final Contest (shenxy13) | Batch | 98 |
monsters | N/A | ⓘTags: Greedy Monsters | Dec Course 2023 Selection Test (beepbeepsheep) | Batch | 97 |
