We dedicate this feature to an alumnus with a lasting legacy on the IO community who felt this feature would help encourage future generations of students to try more problems
Rank | Username | Score | Country | Accepted | Partial | Failed |
---|---|---|---|---|---|---|
1 | Pan | 114723 | Singapore | 1144 | 8 | 6 |
2 | TheRaptor | 114326.12 | Singapore | 1130 | 32 | 15 |
3 | PlayVoltz | 111183.01 | Singapore | 1111 | 4 | 5 |
4 | penguin133 | 110262.86 | Singapore | 1087 | 31 | 11 |
5 | ryangohca | 97255 | Singapore | 970 | 9 | 3 |
6 | LCJLY | 91106 | Singapore | 907 | 18 | 7 |
7 | syy | 89497 | Singapore | 893 | 6 | 5 |
8 | errorgorn | 84767 | Singapore | 835 | 28 | 4 |
9 | AlphanumericUsername | 84327 | Singapore | 840 | 17 | 12 |
10 | shoryu386 | 80939.01 | Singapore | 776 | 94 | 32 |
11 | bribritt | 77846.46 | Singapore | 754 | 64 | 29 |
12 | chenweilian | 75680.79 | Singapore | 747 | 30 | 10 |
13 | siewjh | 70852 | Singapore | 706 | 12 | 4 |
14 | blackscreen1 | 70564.28 | Singapore | 697 | 26 | 12 |
15 | mofumofu | 68867.29 | Singapore | 685 | 7 | 5 |
16 | hmm | 67598.32 | Singapore | 665 | 28 | 6 |
17 | haydendoo | 63542 | Singapore | 633 | 14 | 23 |
18 | jeongwonho64 | 63126.5 | Singapore | 629 | 14 | 8 |
19 | dsyz | 61250.03 | Singapore | 595 | 65 | 27 |
20 | kxd | 59970.6 | Singapore | 588 | 57 | 19 |
21 | Sans12345 | 58723.09 | Singapore | 583 | 18 | 11 |
22 | username | 57233.86 | Singapore | 560 | 27 | 4 |
23 | IWKR | 55160.7 | Singapore | 545 | 22 | 11 |
24 | dacashew | 53759.46 | Singapore | 531 | 19 | 14 |
25 | chicken | 52234.12 | Singapore | 514 | 28 | 26 |
26 | jamessng | 51852.67 | Singapore | 513 | 16 | 1 |
27 | Xiaoyang | 51185.81 | Singapore | 485 | 90 | 0 |
28 | bz | 50745 | Singapore | 504 | 7 | 5 |
29 | ThePwo | 50071.54 | Singapore | 489 | 32 | 21 |
30 | beepbeepsheep | 49705.12 | Singapore | 490 | 29 | 16 |
31 | user123 | 49458.09 | Singapore | 486 | 30 | 16 |
32 | jamestan | 49400.33 | Singapore | 487 | 26 | 14 |
33 | jiahng | 49370.56 | Singapore | 486 | 19 | 12 |
34 | Tyx2019 | 49259.21 | Singapore | 483 | 35 | 42 |
35 | WH8 | 49208.03 | Singapore | 481 | 33 | 18 |
36 | pavement | 49101.34 | Singapore | 483 | 22 | 13 |
37 | eulerleonhardfan | 49076.15 | Singapore | 485 | 16 | 21 |
38 | zaneyu | 48792 | Singapore | 475 | 34 | 6 |
39 | zyq69 | 47762.32 | Singapore | 472 | 21 | 18 |
40 | kahchun | 47740 | Singapore | 470 | 28 | 19 |
41 | reporter | 46876.33 | Singapore | 396 | 144 | 38 |
42 | bron | 46562 | Singapore | 453 | 37 | 12 |
43 | hpesoj | 46010.42 | Singapore | 450 | 35 | 28 |
44 | itsLQ | 44640 | Singapore | 443 | 13 | 9 |
45 | dzuizz | 44634.65 | Singapore | 437 | 43 | 24 |
46 | Potato3218 | 44374.13 | Singapore | 429 | 60 | 30 |
47 | Josh28acc2 | 42987 | Singapore | 425 | 18 | 6 |
48 | JustAWallaby | 42846.22 | Singapore | 427 | 5 | 2 |
49 | Ywq06 | 42601.89 | Singapore | 416 | 29 | 13 |
50 | Reverberate | 42407 | Singapore | 422 | 8 | 14 |
51 | zixuan | 42069 | Singapore | 418 | 9 | 0 |
52 | liuyueyang0510 | 40532 | Singapore | 404 | 3 | 2 |
53 | kym | 39841 | Singapore | 383 | 37 | 13 |
54 | bobthebill1 | 39646.02 | Singapore | 388 | 24 | 14 |
55 | YSH2020 | 39511.22 | Singapore | 385 | 38 | 40 |
56 | Ok | 38971.15 | Singapore | 385 | 18 | 13 |
57 | xp | 38863 | Singapore | 381 | 24 | 12 |
58 | Hijackedsoul | 38115.72 | Singapore | 374 | 18 | 14 |
59 | Halogen | 37647.7 | Singapore | 366 | 36 | 16 |
60 | ZivTheONe | 37616.03 | Singapore | 371 | 13 | 9 |
61 | Dolphy | 37248.46 | Singapore | 362 | 25 | 2 |
62 | veg | 37223.14 | Singapore | 368 | 16 | 9 |
63 | joelau | 35749.82 | Singapore | 346 | 40 | 0 |
64 | AJR | 35102.89 | Singapore | 346 | 20 | 23 |
65 | YeoBL20 | 34848.02 | Singapore | 341 | 27 | 17 |
66 | hht | 34772.69 | Singapore | 343 | 13 | 7 |
67 | Josh28 | 34655 | Singapore | 345 | 9 | 8 |
68 | leyi | 33840.09 | Singapore | 325 | 45 | 4 |
69 | Jinxuan | 33200.73 | Singapore | 323 | 31 | 9 |
70 | huangqr | 32728 | Singapore | 323 | 13 | 8 |
71 | Craftless | 32014.42 | Singapore | 307 | 49 | 15 |
72 | gghx | 31534 | Singapore | 310 | 20 | 19 |
73 | maomao90 | 31153.25 | Singapore | 305 | 24 | 14 |
74 | usernamehere | 30334.42 | Singapore | 291 | 50 | 34 |
75 | zengminghao | 29917.68 | Singapore | 285 | 37 | 1 |
76 | oolimry | 29419.92 | Singapore | 276 | 42 | 27 |
77 | nianhe | 29117 | Singapore | 285 | 26 | 15 |
78 | Hhw48 | 28688 | Singapore | 277 | 44 | 18 |
79 | Celenium | 28230.5 | Singapore | 277 | 19 | 37 |
80 | fyss006 | 28218 | Singapore | 277 | 21 | 7 |
81 | Kiameimon | 28074.82 | Singapore | 275 | 23 | 5 |
82 | origami100 | 27867 | Singapore | 274 | 10 | 13 |
83 | lHog | 27673.75 | Singapore | 265 | 38 | 21 |
84 | geometric | 26641.81 | Singapore | 262 | 13 | 13 |
85 | zyh255 | 26475.01 | Singapore | 258 | 26 | 15 |
86 | Deadeye | 26258 | Singapore | 258 | 16 | 20 |
87 | Shadow1 | 26206.89 | Singapore | 257 | 12 | 8 |
88 | vs358 | 25868.85 | Singapore | 247 | 39 | 15 |
89 | helloworld | 25826.14 | Singapore | 249 | 31 | 22 |
90 | kesleryak | 25698.08 | Singapore | 240 | 66 | 26 |
91 | Shuhxin | 25546.28 | Singapore | 250 | 23 | 30 |
92 | wongyikai | 25252 | Singapore | 248 | 16 | 5 |
93 | myrcella | 25149 | Singapore | 249 | 11 | 4 |
94 | Mimikyu | 24675.38 | Singapore | 242 | 16 | 19 |
95 | ChickenCoder | 24581.83 | Singapore | 244 | 3 | 3 |
96 | wneedywelon | 24145 | Singapore | 240 | 4 | 1 |
97 | JerryCodebreaker | 24071 | Singapore | 234 | 19 | 14 |
98 | blue | 23541.01 | India | 231 | 11 | 6 |
99 | zhougz | 23458 | Singapore | 232 | 11 | 8 |
100 | ARock | 23051 | Singapore | 223 | 24 | 14 |
101 | wangy412 | 22718.42 | Singapore | 224 | 11 | 7 |
102 | RandomPerson | 22556.99 | Singapore | 220 | 18 | 16 |
103 | cstuart | 22502.32 | Singapore | 222 | 11 | 7 |
104 | PrunJuice | 22218.86 | Singapore | 212 | 37 | 32 |
105 | 0rang3 | 22203.3 | Singapore | 211 | 25 | 23 |
106 | jamielim | 21954 | Singapore | 218 | 2 | 18 |
107 | elainagrey | 21850.71 | Singapore | 211 | 26 | 13 |
108 | Pyrros | 21602 | Singapore | 212 | 10 | 6 |
109 | penguin | 21480.32 | Singapore | 212 | 14 | 14 |
110 | back2square1 | 21376 | Singapore | 206 | 35 | 16 |
111 | Ziwyy | 21212.01 | Singapore | 204 | 22 | 13 |
112 | runawaywithme | 20950 | Singapore | 202 | 22 | 28 |
113 | grapecoder | 20926 | Singapore | 207 | 5 | 2 |
114 | ritulkrsingh | 20900 | India | 209 | 0 | 2 |
115 | zyh571 | 20723 | Singapore | 206 | 6 | 10 |
116 | Wenkai | 20673.59 | Singapore | 205 | 4 | 9 |
117 | dieunq1309 | 20468.42 | Singapore | 203 | 9 | 18 |
118 | Elnathan | 20044.32 | Singapore | 190 | 41 | 24 |
119 | akqxolotl | 19874.01 | Singapore | 192 | 19 | 7 |
120 | iamnumber4 | 19366 | Singapore | 193 | 4 | 6 |
121 | JIZHE | 19331 | Singapore | 190 | 11 | 6 |
122 | Alloy | 19218.53 | Singapore | 186 | 23 | 31 |
123 | caffeine | 19207 | Singapore | 191 | 2 | 3 |
124 | tux | 19182.08 | Singapore | 187 | 24 | 19 |
125 | NeeNawAmbulance | 19146 | Singapore | 190 | 11 | 12 |
126 | JustKitkat | 19077 | Singapore | 186 | 12 | 2 |
127 | TheGhostKing | 18762.54 | Singapore | 180 | 21 | 9 |
128 | louisleehi | 18698.12 | Singapore | 180 | 16 | 26 |
129 | wzhci11 | 18579 | Singapore | 181 | 15 | 11 |
130 | PoTheSloth | 18524.5 | Singapore | 173 | 51 | 62 |
131 | Batigol | 18266.86 | Singapore | 181 | 5 | 2 |
132 | Max | 18234.01 | Singapore | 177 | 24 | 23 |
133 | socho | 18194 | Singapore | 180 | 5 | 4 |
134 | Gladius3482 | 17974.22 | Singapore | 171 | 37 | 32 |
135 | Duk168 | 17792.7 | Singapore | 174 | 16 | 12 |
136 | pIaceholder | 17713 | Singapore | 173 | 15 | 16 |
137 | yanganyi | 17680 | Singapore | 174 | 10 | 8 |
138 | papaoutai | 17673 | Singapore | 175 | 4 | 4 |
139 | limmingyao21 | 17197.16 | Singapore | 169 | 5 | 5 |
140 | xinghui | 17191 | Singapore | 163 | 24 | 7 |
141 | lolbeast | 17180.01 | Singapore | 170 | 7 | 11 |
142 | penguinzzz | 17049 | Singapore | 167 | 11 | 7 |
143 | Whatturtle | 16912.56 | Singapore | 167 | 6 | 10 |
144 | gelastropod | 16858 | Singapore | 161 | 26 | 13 |
145 | Fenixion | 16837 | Singapore | 165 | 12 | 7 |
146 | wy | 16801 | Singapore | 164 | 14 | 10 |
147 | yuhong | 16762 | Singapore | 164 | 11 | 4 |
148 | rs | 16671.8 | Singapore | 162 | 12 | 1 |
149 | VNHbest | 16665.16 | Singapore | 160 | 22 | 19 |
150 | ainunnajib | 16594 | Singapore | 165 | 8 | 4 |
151 | hwy | 16481.69 | Singapore | 162 | 8 | 8 |
152 | yhkhoo | 16436.01 | Singapore | 157 | 31 | 15 |
153 | Fibohyan | 16387.02 | Singapore | 161 | 9 | 14 |
154 | aryan12 | 16378 | India | 158 | 14 | 0 |
155 | yeetmaster | 16286.56 | Singapore | 158 | 27 | 10 |
156 | G92 | 16281 | Singapore | 159 | 14 | 6 |
157 | DoubleShaurya | 16271 | Singapore | 162 | 3 | 13 |
158 | bebecanvas | 16247 | Singapore | 157 | 16 | 17 |
159 | lty748 | 16120.32 | Singapore | 157 | 12 | 16 |
160 | Sealions | 16113 | Singapore | 161 | 1 | 13 |
161 | CS24B | 16103 | Singapore | 156 | 14 | 7 |
162 | SheepHeads | 15989 | Singapore | 153 | 20 | 26 |
163 | Lucas | 15968.5 | Singapore | 154 | 18 | 18 |
164 | begitable | 15931 | Singapore | 157 | 10 | 14 |
165 | dragons | 15828.23 | Singapore | 156 | 13 | 13 |
166 | codingisfun | 15810 | Singapore | 153 | 13 | 2 |
167 | nguyendinhanh1508 | 15726 | Singapore | 153 | 13 | 10 |
168 | YEethui | 15715.84 | Singapore | 154 | 13 | 19 |
169 | LiuZq | 15482.68 | Singapore | 148 | 17 | 25 |
170 | bisp | 15405 | China | 149 | 14 | 17 |
171 | polyda | 15377 | Singapore | 153 | 2 | 4 |
171 | hariaakash646 | 15377 | India | 150 | 13 | 4 |
173 | ak2006 | 15296 | India | 148 | 9 | 14 |
174 | bakchormee | 15243 | Singapore | 149 | 9 | 5 |
175 | ilikeeggs | 15172.46 | Singapore | 146 | 26 | 21 |
176 | Popsicled | 15101 | Singapore | 146 | 10 | 12 |
177 | Bulbasheen | 15000 | Singapore | 150 | 0 | 0 |
178 | Sandman | 14955.74 | Singapore | 147 | 15 | 9 |
179 | InfinityIntegral | 14868 | Singapore | 140 | 25 | 11 |
180 | quekyp | 14711.26 | Singapore | 141 | 22 | 9 |
181 | kai824 | 14677 | Singapore | 143 | 11 | 13 |
182 | TheInvadr | 14600 | Singapore | 143 | 8 | 6 |
183 | windreaper | 14434 | India | 144 | 2 | 4 |
184 | Soysauce | 14423 | Singapore | 142 | 4 | 3 |
185 | Hytoh | 14401 | Singapore | 138 | 21 | 21 |
186 | a | 14266 | Singapore | 140 | 8 | 5 |
187 | awesomeyy22 | 14258 | Singapore | 138 | 17 | 2 |
188 | jmuzhen | 14081.4 | Singapore | 135 | 18 | 18 |
189 | nothing | 14009 | Singapore | 139 | 3 | 3 |
190 | pmn | 13880.98 | Singapore | 131 | 18 | 10 |
191 | ldminh4354 | 13877 | Singapore | 126 | 34 | 9 |
192 | JoshJuice | 13875 | Singapore | 138 | 3 | 7 |
193 | Bn | 13867.33 | Singapore | 134 | 14 | 9 |
194 | NotE4sy | 13867 | Singapore | 134 | 19 | 21 |
195 | Jaden450 | 13854 | Singapore | 135 | 7 | 3 |
196 | BoneMeBurner | 13834.14 | Singapore | 133 | 17 | 21 |
197 | ETkilobyte | 13817.87 | Singapore | 125 | 61 | 46 |
198 | luoxindi09 | 13770.36 | Singapore | 129 | 22 | 12 |
199 | thatlycheeoolongdrink | 13760.87 | Singapore | 128 | 33 | 62 |
200 | popperoni | 13670 | Singapore | 130 | 23 | 19 |
201 | avaneeshk098 | 13667 | India | 136 | 3 | 4 |
202 | yisio001 | 13600 | Singapore | 136 | 0 | 1 |
203 | horse3903 | 13493.49 | Singapore | 134 | 4 | 12 |
204 | SJY123 | 13412.32 | Singapore | 133 | 5 | 6 |
205 | gyheva | 13406 | Singapore | 130 | 8 | 8 |
206 | ian | 13376 | Singapore | 127 | 19 | 9 |
207 | ATHY | 13358.35 | Singapore | 129 | 17 | 12 |
208 | NgMinSong123 | 13330.64 | Singapore | 130 | 12 | 9 |
209 | Huoi | 13225 | Singapore | 127 | 16 | 1 |
210 | lololol | 13061.42 | Singapore | 129 | 4 | 5 |
211 | astoria | 13013 | Singapore | 128 | 4 | 1 |
212 | zeroesandones | 12972 | India | 129 | 4 | 3 |
213 | cri | 12950 | United States | 129 | 1 | 2 |
214 | Yanwang | 12942 | Singapore | 129 | 2 | 1 |
215 | SweeKang | 12884.49 | Singapore | 123 | 14 | 7 |
216 | f0restf1re | 12783.06 | Singapore | 123 | 19 | 24 |
217 | shawn | 12671 | Singapore | 126 | 3 | 8 |
218 | Schzeey | 12547 | Singapore | 122 | 11 | 13 |
219 | ceggyweggy | 12541 | Singapore | 120 | 19 | 15 |
220 | Damian | 12500 | Singapore | 125 | 0 | 0 |
221 | ecxx | 12432.17 | Singapore | 114 | 27 | 7 |
222 | YH | 12416 | Singapore | 118 | 19 | 11 |
223 | Elwinthenerd | 12272.75 | Singapore | 118 | 17 | 10 |
224 | SB | 12258 | Singapore | 119 | 11 | 3 |
225 | oiu890 | 12238.56 | Singapore | 120 | 12 | 12 |
226 | shashi93 | 12198 | Singapore | 118 | 18 | 14 |
227 | Jude | 12190.32 | Singapore | 116 | 14 | 12 |
228 | FreedomhawksBANANAA | 12165 | Singapore | 120 | 5 | 11 |
229 | Eugene | 12142 | Singapore | 119 | 13 | 15 |
230 | Aarush | 12113 | Singapore | 120 | 3 | 6 |
231 | polyda88 | 12086 | Singapore | 119 | 5 | 2 |
232 | matt | 12060.69 | Singapore | 117 | 12 | 8 |
233 | tacticalnerd | 12043.14 | Singapore | 115 | 19 | 24 |
234 | Kenniene | 12032 | Singapore | 120 | 1 | 15 |
235 | ryansoh | 12024 | Singapore | 118 | 7 | 3 |
236 | mentcletan | 11959.22 | Singapore | 111 | 36 | 20 |
237 | avner21 | 11937.72 | Singapore | 114 | 16 | 11 |
238 | Lsc111 | 11888 | Singapore | 115 | 18 | 8 |
239 | Tqin | 11871 | Singapore | 116 | 9 | 3 |
240 | Sandarach151 | 11840.01 | Singapore | 109 | 22 | 9 |
241 | Qingyuan | 11800 | Singapore | 118 | 0 | 6 |
241 | ZenTan | 11800 | Singapore | 116 | 9 | 8 |
243 | ZhongDing | 11764 | Singapore | 116 | 10 | 10 |
244 | sichomohit | 11756 | India | 113 | 14 | 8 |
245 | Srivatsav | 11723.38 | India | 108 | 23 | 14 |
246 | Flowtives | 11631 | Singapore | 116 | 1 | 4 |
247 | realemeralds | 11630 | Singapore | 113 | 9 | 6 |
248 | chenxi8833 | 11588 | Singapore | 114 | 8 | 7 |
249 | astranger | 11575 | Singapore | 113 | 10 | 13 |
250 | Henries | 11541 | Singapore | 109 | 20 | 26 |
251 | lithops | 11507 | Singapore | 105 | 34 | 8 |
252 | sumitkk10 | 11413 | India | 109 | 16 | 4 |
253 | SY | 11346 | Singapore | 112 | 8 | 5 |
254 | dumgod | 11301 | Singapore | 110 | 12 | 2 |
255 | crapthecoder | 11300 | India | 113 | 0 | 1 |
256 | ngmh | 11242 | Singapore | 108 | 17 | 2 |
257 | NovaNocte0729 | 11196 | Singapore | 106 | 17 | 17 |
258 | ervinthedamsel | 11172 | Holy See (Vatican City State) | 111 | 7 | 9 |
259 | devomega07 | 11167 | Singapore | 109 | 7 | 10 |
260 | Cadenloi | 11153.5 | Singapore | 105 | 27 | 16 |
261 | qquesso | 11081 | Singapore | 105 | 18 | 6 |
262 | AltheaZ | 11066.51 | Singapore | 107 | 10 | 18 |
263 | Frosetrain | 11064.01 | Singapore | 107 | 13 | 9 |
264 | CedricKhua | 10962 | Singapore | 108 | 5 | 3 |
265 | YellowPurpleDragon | 10953 | Singapore | 108 | 6 | 1 |
266 | cat | 10906.66 | Singapore | 107 | 9 | 11 |
267 | benchew23 | 10888.96 | Singapore | 107 | 7 | 9 |
268 | lijia1 | 10875 | Singapore | 108 | 1 | 0 |
269 | pengzhehan62 | 10843.73 | Singapore | 105 | 17 | 7 |
270 | BryanPak | 10776 | Singapore | 104 | 8 | 8 |
271 | jianxiang | 10749 | Singapore | 106 | 6 | 5 |
272 | Khai | 10730.42 | Singapore | 103 | 15 | 16 |
273 | Tracxr | 10724 | Singapore | 104 | 12 | 10 |
274 | duck | 10708.78 | Singapore | 104 | 5 | 1 |
275 | Daniel0liong | 10637.36 | Singapore | 100 | 19 | 20 |
276 | 2110100 | 10561 | Singapore | 103 | 6 | 20 |
277 | ianzz | 10452.83 | Singapore | 98 | 20 | 10 |
278 | mertbbm | 10414 | Singapore | 104 | 1 | 2 |
279 | SuspiciousAmogus | 10408.83 | Singapore | 103 | 6 | 7 |
280 | edwinkoon | 10371 | Singapore | 99 | 17 | 18 |
281 | Hengweezy | 10369.74 | Singapore | 102 | 4 | 3 |
282 | dev1634 | 10343.49 | Singapore | 97 | 18 | 24 |
283 | Student101 | 10321.88 | Singapore | 98 | 15 | 24 |
284 | isaackhong | 10320 | Singapore | 102 | 5 | 1 |
285 | geometric2 | 10249 | Singapore | 100 | 6 | 11 |
286 | chiefoggy | 10228 | Singapore | 97 | 15 | 16 |
287 | GenericUsername | 10170 | Singapore | 99 | 8 | 6 |
288 | YongXin | 10136 | Singapore | 99 | 12 | 7 |
289 | tanminmin | 10115 | Singapore | 99 | 9 | 19 |
290 | YTj | 10058.06 | Singapore | 99 | 7 | 9 |
291 | havinaaaaash | 10033 | Singapore | 95 | 18 | 28 |
292 | Random52 | 10000 | Singapore | 100 | 0 | 0 |
293 | wrizz69 | 9982.42 | Singapore | 96 | 12 | 15 |
294 | sidpark1 | 9954.42 | India | 95 | 13 | 5 |
295 | RichardBarlian | 9943 | Singapore | 99 | 3 | 3 |
296 | AnnoyingGuest | 9929.18 | Singapore | 94 | 23 | 17 |
297 | FIips | 9902 | Singapore | 97 | 6 | 1 |
298 | glog | 9848 | India | 96 | 12 | 11 |
299 | 56cy | 9772.64 | Singapore | 94 | 11 | 19 |
300 | altuser1609 | 9760 | Singapore | 97 | 1 | 1 |
301 | nyoomeric | 9663 | Singapore | 94 | 7 | 2 |
302 | blob | 9655 | Singapore | 91 | 20 | 23 |
303 | jxlau | 9635 | Singapore | 95 | 4 | 0 |
304 | kruytz | 9589.32 | Singapore | 93 | 8 | 19 |
305 | ethanlinHoucheng | 9547 | Singapore | 89 | 16 | 7 |
306 | VendxGreyback | 9466.1 | India | 90 | 12 | 6 |
307 | OSoverspike | 9455 | Singapore | 88 | 23 | 18 |
308 | vivaan | 9441.49 | India | 91 | 9 | 4 |
309 | kaien | 9419.72 | Singapore | 92 | 14 | 7 |
310 | PanGD | 9403 | Singapore | 87 | 24 | 7 |
311 | xh678 | 9400 | Australia | 94 | 0 | 0 |
312 | aufan | 9349 | Indonesia | 93 | 1 | 2 |
313 | sporknives | 9310 | Singapore | 91 | 9 | 11 |
314 | hi | 9305 | Singapore | 88 | 12 | 9 |
315 | JP | 9256 | Singapore | 91 | 7 | 9 |
316 | ZachTAD | 9250 | Singapore | 92 | 2 | 7 |
317 | shzh05 | 9225 | Singapore | 90 | 7 | 9 |
318 | gordonlu | 9186.51 | Hong Kong | 89 | 7 | 6 |
319 | CKCodeBreaker55 | 9175 | Singapore | 91 | 1 | 5 |
320 | R1 | 9156 | Singapore | 90 | 8 | 11 |
321 | JoshuaPyh | 9060 | Singapore | 86 | 10 | 43 |
322 | newplayer | 9050 | Singapore | 89 | 4 | 4 |
323 | Sktlzz | 9033 | Singapore | 84 | 17 | 16 |
324 | saarang | 9014 | India | 88 | 5 | 7 |
325 | fwyr | 9010.01 | Singapore | 90 | 2 | 2 |
326 | gekki | 9000 | Singapore | 90 | 0 | 2 |
327 | jatrophalouvre | 8949 | Singapore | 87 | 10 | 5 |
328 | 6root2i | 8892 | Singapore | 87 | 5 | 3 |
329 | MS | 8881 | Singapore | 87 | 6 | 11 |
330 | StormyGood | 8862.09 | Singapore | 87 | 7 | 10 |
331 | newperson | 8785.53 | Singapore | 86 | 5 | 10 |
332 | 4f5da2 | 8779 | Singapore | 83 | 16 | 5 |
333 | wellcashewKJ | 8774 | Singapore | 81 | 20 | 14 |
334 | chlxi | 8759.41 | Singapore | 83 | 19 | 28 |
335 | Johnnie | 8693 | Singapore | 86 | 3 | 4 |
336 | feilinlp | 8690 | Singapore | 85 | 9 | 5 |
337 | akthepro47 | 8634 | Singapore | 79 | 25 | 39 |
338 | MagicHenry | 8578 | Singapore | 84 | 6 | 2 |
339 | mariannacao | 8542 | Singapore | 83 | 8 | 9 |
340 | asruby | 8530.6 | Singapore | 82 | 10 | 8 |
341 | zjz1 | 8527 | Singapore | 84 | 2 | 3 |
342 | gtiamthebest | 8486.74 | Singapore | 83 | 8 | 12 |
343 | thisusernameistaken | 8449 | Singapore | 81 | 10 | 8 |
344 | o0oNotGXYo0o | 8443.87 | Singapore | 80 | 13 | 24 |
345 | giaan1231 | 8406.16 | Singapore | 81 | 9 | 7 |
346 | yf004 | 8404 | Singapore | 78 | 20 | 9 |
347 | asbx | 8381 | Singapore | 79 | 21 | 40 |
348 | anandsundaram | 8367 | Singapore | 83 | 1 | 2 |
349 | skytect | 8306 | Singapore | 83 | 1 | 8 |
350 | UnovaFrosmoth | 8280 | Singapore | 79 | 12 | 10 |
351 | red24 | 8269 | N/A | 78 | 11 | 6 |
352 | SongWei6339 | 8250 | Singapore | 82 | 2 | 4 |
353 | akshitcoding04 | 8245 | Singapore | 82 | 3 | 11 |
354 | Noob3535 | 8241.33 | Singapore | 79 | 11 | 13 |
355 | jae | 8200 | United States | 82 | 0 | 0 |
356 | huanrongnush | 8165.05 | Singapore | 78 | 19 | 12 |
357 | darrryl | 8107 | Singapore | 77 | 12 | 16 |
358 | trackster04 | 8100 | Singapore | 81 | 0 | 11 |
359 | poxman100 | 8035 | Singapore | 79 | 8 | 2 |
360 | Iurgned | 8004 | Singapore | 80 | 1 | 2 |
361 | SiddhantAttavar | 7946 | India | 78 | 4 | 0 |
362 | dedekindcompleteness21 | 7915 | Singapore | 78 | 3 | 14 |
363 | kvankok | 7898 | Singapore | 76 | 14 | 11 |
364 | simu | 7866 | Singapore | 75 | 12 | 4 |
365 | PorridgePi | 7862 | Singapore | 78 | 2 | 3 |
366 | jpfr12 | 7854 | Portugal | 78 | 2 | 4 |
367 | tyjun | 7847 | Singapore | 77 | 6 | 5 |
368 | P55D2K | 7809.34 | Singapore | 76 | 5 | 21 |
369 | akshtsinghania | 7800 | India | 78 | 0 | 0 |
370 | hail | 7777 | India | 75 | 6 | 1 |
371 | Kanish | 7739 | Singapore | 77 | 2 | 19 |
372 | myoldaccountgone | 7694 | Singapore | 74 | 9 | 5 |
373 | 600Mihnea | 7630 | Romania | 76 | 1 | 1 |
374 | gohchingjayk | 7629.42 | Singapore | 73 | 8 | 3 |
375 | WILLI1071A | 7625 | Singapore | 76 | 1 | 5 |
376 | parthkabra | 7616 | India | 74 | 6 | 23 |
377 | Scissors264 | 7600 | Singapore | 76 | 0 | 2 |
378 | jiaxi | 7596 | Singapore | 74 | 6 | 7 |
379 | CastyLoz17 | 7578.14 | Singapore | 73 | 8 | 8 |
380 | Zixuan | 7563.32 | Singapore | 73 | 8 | 3 |
381 | mingging1748 | 7544.32 | Singapore | 72 | 10 | 10 |
382 | jw | 7500 | Singapore | 75 | 0 | 0 |
383 | Brayden | 7466 | Singapore | 72 | 10 | 7 |
384 | Stucknight | 7460 | Singapore | 74 | 1 | 5 |
385 | neuneuneuneuneu | 7449 | Singapore | 74 | 3 | 24 |
386 | fqdingsky | 7423 | Singapore | 71 | 13 | 9 |
387 | azazo | 7405.11 | Singapore | 68 | 18 | 13 |
388 | lz | 7400 | Singapore | 74 | 0 | 2 |
389 | ilovepythonandhatecplusplus | 7378.66 | Singapore | 70 | 11 | 8 |
390 | scape167 | 7335.32 | Singapore | 72 | 3 | 2 |
391 | Joashhh | 7288.69 | Singapore | 71 | 7 | 7 |
392 | innerspace777 | 7277.32 | Singapore | 72 | 3 | 2 |
393 | ybc | 7275.94 | Singapore | 69 | 10 | 4 |
394 | Greninja | 7248 | Singapore | 72 | 2 | 8 |
395 | thegrimbee | 7228.98 | Singapore | 67 | 16 | 9 |
396 | 00cqx7 | 7227 | Singapore | 72 | 2 | 5 |
397 | qxlqx | 7216.95 | Singapore | 70 | 7 | 5 |
398 | fanyinuo2021 | 7206 | Singapore | 71 | 2 | 1 |
399 | Jianjia | 7194 | Singapore | 70 | 10 | 7 |
400 | Poket | 7157 | Singapore | 68 | 10 | 18 |
401 | taka | 7148 | Singapore | 70 | 4 | 10 |
402 | Mingy | 7133 | Singapore | 70 | 4 | 5 |
403 | Yuzzll | 7122.66 | Singapore | 70 | 5 | 17 |
404 | boorlarishitfan666 | 7117 | Singapore | 69 | 8 | 6 |
405 | kkai | 7100 | Singapore | 71 | 0 | 0 |
406 | tqbfjotld | 7050.1 | Singapore | 56 | 41 | 5 |
407 | andthatsallshewrote | 7010 | Singapore | 69 | 4 | 4 |
408 | JDAED | 7000 | Singapore | 70 | 0 | 2 |
409 | dminh | 6986.01 | Singapore | 67 | 8 | 13 |
410 | niloyroot | 6980 | India | 66 | 11 | 6 |
411 | acertainsomeone | 6943.28 | Singapore | 68 | 4 | 13 |
412 | AustinPi | 6939 | Singapore | 69 | 3 | 5 |
413 | HYW | 6930 | Singapore | 66 | 13 | 14 |
414 | ml11109 | 6923 | Singapore | 69 | 1 | 1 |
415 | arujbansal | 6871 | India | 67 | 3 | 3 |
416 | skillissue123 | 6856.01 | Singapore | 68 | 4 | 7 |
417 | RendezvousAnonymous | 6856 | Singapore | 66 | 8 | 0 |
