We dedicate this feature to an alumnus with a lasting legacy on the IO community who felt this feature would help encourage future generations of students to try more problems
Rank | Username | Score | Country | Accepted | Partial | Failed |
---|---|---|---|---|---|---|
1 | PlayVoltz | 134100.01 | Singapore | 1341 | 1 | 0 |
2 | Pan | 126625.73 | Singapore | 1262 | 10 | 6 |
3 | TheRaptor | 118661.12 | Singapore | 1172 | 35 | 16 |
4 | penguin133 | 111462.86 | Singapore | 1099 | 31 | 12 |
5 | LCJLY | 102710 | Singapore | 1022 | 20 | 7 |
6 | ryangohca | 100655 | Singapore | 1004 | 9 | 9 |
7 | blackscreen1 | 91962.92 | Singapore | 912 | 23 | 14 |
8 | bribritt | 91698.31 | Singapore | 890 | 71 | 30 |
9 | AlphanumericUsername | 91687 | Singapore | 913 | 19 | 14 |
10 | syy | 89497 | Singapore | 893 | 6 | 5 |
11 | chenweilian | 88718.15 | Singapore | 876 | 35 | 11 |
12 | errorgorn | 84967 | Singapore | 837 | 28 | 4 |
13 | shoryu386 | 83517.01 | Singapore | 801 | 96 | 33 |
14 | siewjh | 74652 | Singapore | 744 | 12 | 5 |
15 | hmm | 74431.32 | Singapore | 733 | 27 | 5 |
16 | Sans12345 | 71024.74 | Singapore | 703 | 21 | 12 |
17 | mofumofu | 68867.29 | Singapore | 685 | 7 | 5 |
18 | kxd | 68543.6 | Singapore | 673 | 59 | 20 |
19 | dsyz | 66767.03 | Singapore | 644 | 87 | 28 |
20 | ThePwo | 65879.28 | Singapore | 643 | 39 | 26 |
21 | haydendoo | 63542 | Singapore | 633 | 14 | 24 |
22 | jeongwonho64 | 63126.5 | Singapore | 629 | 14 | 8 |
23 | bz | 59634.56 | Singapore | 593 | 8 | 6 |
24 | dacashew | 59618.02 | Singapore | 589 | 24 | 17 |
25 | YSH2020 | 59034.51 | Singapore | 578 | 49 | 33 |
26 | dzuizz | 57640.32 | Singapore | 564 | 53 | 29 |
27 | IWKR | 57443.7 | Singapore | 567 | 23 | 11 |
28 | username | 57233.86 | Singapore | 560 | 27 | 4 |
29 | eulerleonhardfan | 55079.15 | Singapore | 543 | 23 | 25 |
30 | Josh28acc2 | 54617 | Singapore | 540 | 23 | 12 |
31 | Hijackedsoul | 54055.55 | Singapore | 531 | 23 | 15 |
32 | jamestan | 53805.33 | Singapore | 531 | 27 | 13 |
33 | Xiaoyang | 53764.78 | Singapore | 510 | 99 | 0 |
34 | WH8 | 52621.03 | Singapore | 514 | 37 | 19 |
35 | Tyx2019 | 52583.16 | Singapore | 515 | 39 | 41 |
36 | chicken | 52234.12 | Singapore | 514 | 28 | 26 |
37 | itsLQ | 51971.59 | Singapore | 512 | 21 | 12 |
38 | jamessng | 51852.67 | Singapore | 513 | 16 | 1 |
39 | beepbeepsheep | 51348.12 | Singapore | 507 | 28 | 17 |
40 | jiahng | 51130.04 | Singapore | 503 | 19 | 12 |
41 | zaneyu | 50692 | Singapore | 494 | 34 | 6 |
42 | user123 | 50639.61 | Singapore | 497 | 31 | 16 |
43 | pavement | 50301.34 | Singapore | 495 | 22 | 13 |
44 | zyq69 | 50062.32 | Singapore | 495 | 21 | 19 |
45 | hpesoj | 48940.42 | Singapore | 479 | 37 | 30 |
46 | reporter | 48134.07 | Singapore | 408 | 147 | 38 |
47 | kahchun | 47740 | Singapore | 470 | 28 | 19 |
48 | bron | 46562 | Singapore | 453 | 37 | 12 |
49 | Dolphy | 46264.92 | Singapore | 449 | 35 | 8 |
50 | Potato3218 | 45112.13 | Singapore | 436 | 61 | 30 |
51 | usernamehere | 44522.89 | Singapore | 424 | 82 | 44 |
52 | Reverberate | 43956 | Singapore | 437 | 9 | 15 |
53 | JustAWallaby | 42846.22 | Singapore | 427 | 5 | 2 |
54 | Ywq06 | 42601.89 | Singapore | 416 | 29 | 13 |
55 | zixuan | 42069 | Singapore | 418 | 9 | 0 |
56 | leyi | 41758.33 | Singapore | 404 | 45 | 3 |
57 | ZivTheONe | 40586.03 | Singapore | 399 | 17 | 9 |
58 | liuyueyang0510 | 40532 | Singapore | 404 | 3 | 2 |
59 | Ok | 40504.15 | Singapore | 399 | 22 | 13 |
60 | kym | 40041 | Singapore | 385 | 37 | 13 |
61 | Shadow1 | 39870.83 | Singapore | 388 | 27 | 8 |
62 | bobthebill1 | 39646.02 | Singapore | 388 | 24 | 14 |
63 | xp | 39463 | Singapore | 387 | 24 | 13 |
64 | PrunJuice | 38866.93 | Singapore | 374 | 53 | 39 |
65 | Halogen | 38147.7 | Singapore | 371 | 36 | 17 |
66 | veg | 37223.14 | Singapore | 368 | 16 | 9 |
67 | vs358 | 36808.89 | Singapore | 348 | 59 | 19 |
68 | joelau | 35749.82 | Singapore | 346 | 40 | 0 |
69 | Jinxuan | 35429.73 | Singapore | 342 | 39 | 12 |
70 | AJR | 35102.89 | Singapore | 346 | 20 | 23 |
71 | Henries | 34962.64 | Singapore | 336 | 42 | 28 |
72 | YeoBL20 | 34848.02 | Singapore | 341 | 27 | 17 |
73 | hht | 34772.69 | Singapore | 343 | 13 | 7 |
74 | Josh28 | 34655 | Singapore | 345 | 9 | 8 |
75 | wongyikai | 34272 | Singapore | 338 | 18 | 6 |
76 | mingging1748 | 33829.79 | Singapore | 330 | 32 | 19 |
77 | Mimikyu | 33109.44 | Singapore | 324 | 25 | 20 |
78 | JerryCodebreaker | 32893 | Singapore | 321 | 25 | 13 |
79 | huangqr | 32728 | Singapore | 323 | 13 | 8 |
80 | JustKitkat | 32678.66 | Singapore | 318 | 25 | 5 |
81 | Craftless | 32269.42 | Singapore | 309 | 50 | 15 |
82 | Yanwang | 31967.69 | Singapore | 316 | 15 | 2 |
83 | gghx | 31934 | Singapore | 314 | 20 | 19 |
84 | maomao90 | 31753.25 | Singapore | 311 | 24 | 14 |
85 | kesleryak | 30770.04 | Singapore | 290 | 69 | 27 |
86 | wneedywelon | 30414 | Singapore | 302 | 5 | 0 |
87 | oolimry | 30253.92 | Singapore | 285 | 41 | 28 |
88 | Kiameimon | 30040.82 | Singapore | 294 | 26 | 6 |
89 | zengminghao | 29917.68 | Singapore | 285 | 37 | 1 |
90 | Hhw48 | 29188 | Singapore | 282 | 44 | 18 |
91 | nianhe | 29117 | Singapore | 285 | 26 | 15 |
92 | Shuhxin | 28973.28 | Singapore | 284 | 24 | 30 |
93 | wrizz69 | 28520.52 | Singapore | 270 | 55 | 56 |
94 | Celenium | 28230.5 | Singapore | 277 | 19 | 37 |
95 | fyss006 | 28218 | Singapore | 277 | 21 | 7 |
96 | lHog | 28182.75 | Singapore | 270 | 39 | 22 |
97 | origami100 | 27867 | Singapore | 274 | 10 | 13 |
98 | Pyrros | 27735 | Singapore | 269 | 24 | 6 |
99 | popperoni | 27705.35 | Singapore | 261 | 47 | 33 |
100 | nguyendinhanh1508 | 27189.05 | Singapore | 260 | 43 | 11 |
101 | geometric | 26641.81 | Singapore | 262 | 13 | 13 |
102 | JoshJuice | 26520 | Singapore | 265 | 1 | 3 |
103 | zyh255 | 26475.01 | Singapore | 258 | 26 | 15 |
104 | Deadeye | 26258 | Singapore | 258 | 16 | 20 |
105 | helloworld | 25846.14 | Singapore | 249 | 32 | 22 |
106 | myrcella | 25249 | Singapore | 250 | 11 | 4 |
107 | sporknives | 25181.39 | Singapore | 246 | 24 | 18 |
108 | gelastropod | 25134.99 | Singapore | 241 | 35 | 20 |
109 | Batigol | 24896.53 | Singapore | 247 | 6 | 4 |
110 | VNHbest | 24804.03 | Singapore | 241 | 21 | 12 |
111 | TheInvadr | 24720.89 | Singapore | 240 | 25 | 10 |
112 | LiuZq | 24693.82 | Singapore | 233 | 44 | 55 |
113 | ChickenCoder | 24581.83 | Singapore | 244 | 3 | 3 |
114 | ilikeeggs | 24193.71 | Singapore | 228 | 52 | 32 |
115 | JJJwong | 24045.48 | Singapore | 233 | 20 | 4 |
116 | Zachareeeee | 23963 | Singapore | 234 | 17 | 20 |
117 | blue | 23541.01 | India | 231 | 11 | 6 |
118 | zhougz | 23458 | Singapore | 232 | 11 | 8 |
119 | ARock | 23051 | Singapore | 223 | 24 | 14 |
120 | lty748 | 23038.32 | Singapore | 221 | 27 | 17 |
121 | wangy412 | 22718.42 | Singapore | 224 | 11 | 7 |
122 | RandomPerson | 22656.99 | Singapore | 221 | 18 | 16 |
123 | YH | 22612.13 | Singapore | 221 | 17 | 13 |
124 | cstuart | 22602.32 | Singapore | 223 | 11 | 7 |
125 | 0rang3 | 22203.3 | Singapore | 211 | 25 | 23 |
126 | G92 | 22189 | Singapore | 217 | 21 | 6 |
127 | jmuzhen | 22009.4 | Singapore | 209 | 31 | 26 |
128 | jamielim | 21954 | Singapore | 218 | 2 | 18 |
129 | back2square1 | 21876 | Singapore | 211 | 35 | 15 |
130 | elainagrey | 21850.71 | Singapore | 211 | 26 | 13 |
131 | penguin | 21780.32 | Singapore | 215 | 14 | 14 |
132 | akqxolotl | 21509.01 | Singapore | 208 | 22 | 8 |
133 | louisleehi | 21469.12 | Singapore | 207 | 20 | 28 |
134 | yhkhoo | 21424.65 | Singapore | 206 | 32 | 18 |
135 | grapecoder | 21324 | Singapore | 210 | 8 | 2 |
136 | ATHY | 21221.35 | Singapore | 206 | 24 | 15 |
137 | Ziwyy | 21212.01 | Singapore | 204 | 22 | 13 |
138 | Whatturtle | 21068.56 | Singapore | 207 | 10 | 15 |
139 | ETkilobyte | 20976.53 | Singapore | 196 | 58 | 39 |
140 | runawaywithme | 20950 | Singapore | 202 | 22 | 28 |
141 | wzhci11 | 20918 | Singapore | 202 | 22 | 11 |
142 | ritulkrsingh | 20900 | India | 209 | 0 | 2 |
143 | John | 20872 | Singapore | 197 | 37 | 19 |
144 | YellowPurpleDragon | 20803.73 | Singapore | 207 | 6 | 4 |
145 | dieunq1309 | 20768.42 | Singapore | 206 | 9 | 17 |
146 | zyh571 | 20723 | Singapore | 206 | 6 | 10 |
147 | Wenkai | 20673.59 | Singapore | 205 | 4 | 9 |
148 | havinaaaaash | 20547 | Singapore | 194 | 39 | 35 |
149 | FIips | 20504.94 | Singapore | 199 | 17 | 6 |
150 | SheepHeads | 20423.03 | Singapore | 199 | 20 | 22 |
151 | Elnathan | 20144.32 | Singapore | 191 | 41 | 24 |
152 | AnnoyingGuest | 20103.74 | Singapore | 194 | 24 | 18 |
153 | ethanlinHoucheng | 20097 | Singapore | 196 | 13 | 10 |
154 | Lucas | 20075.5 | Singapore | 193 | 27 | 24 |
155 | asruby | 19904.74 | Singapore | 190 | 26 | 19 |
156 | Duk168 | 19437.7 | Singapore | 190 | 17 | 13 |
157 | fwyr | 19401.01 | Singapore | 193 | 5 | 3 |
158 | iamnumber4 | 19366 | Singapore | 193 | 4 | 7 |
159 | JIZHE | 19331 | Singapore | 190 | 11 | 6 |
160 | Tqin | 19296 | Singapore | 188 | 18 | 5 |
161 | NeeNawAmbulance | 19250.32 | Singapore | 191 | 13 | 12 |
162 | tux | 19222.08 | Singapore | 187 | 25 | 20 |
163 | Alloy | 19218.53 | Singapore | 186 | 23 | 31 |
164 | caffeine | 19207 | Singapore | 191 | 2 | 3 |
165 | duck | 19032.35 | Singapore | 187 | 11 | 4 |
166 | Huoi | 18923.04 | Singapore | 184 | 16 | 0 |
167 | personjs | 18776.32 | Singapore | 184 | 15 | 16 |
168 | TheGhostKing | 18762.54 | Singapore | 180 | 21 | 9 |
169 | newperson | 18752.53 | Singapore | 180 | 23 | 15 |
170 | dumgod | 18717 | Singapore | 183 | 15 | 3 |
171 | kaien | 18665 | Singapore | 180 | 26 | 8 |
172 | StormyGood | 18586.41 | Singapore | 181 | 24 | 15 |
173 | yuhong | 18538 | Singapore | 182 | 10 | 4 |
174 | PoTheSloth | 18524.5 | Singapore | 173 | 51 | 62 |
175 | polyda | 18496.35 | Singapore | 177 | 18 | 10 |
176 | yanganyi | 18429 | Singapore | 181 | 12 | 9 |
177 | pmn | 18279.98 | Singapore | 177 | 14 | 7 |
178 | Max | 18234.01 | Singapore | 177 | 24 | 23 |
179 | socho | 18194 | Singapore | 180 | 5 | 4 |
180 | CKCodeBreaker55 | 18084.89 | Singapore | 174 | 25 | 20 |
181 | DoubleShaurya | 18074 | Singapore | 179 | 6 | 12 |
182 | Gladius3482 | 17974.22 | Singapore | 171 | 37 | 32 |
183 | limmingyao21 | 17973.16 | Singapore | 174 | 12 | 6 |
184 | pIaceholder | 17823 | Singapore | 174 | 16 | 16 |
185 | papaoutai | 17673 | Singapore | 175 | 4 | 4 |
186 | lolbeast | 17631.01 | Singapore | 174 | 8 | 13 |
187 | mentcletan | 17495.22 | Singapore | 166 | 38 | 19 |
188 | Lypho | 17392.92 | Singapore | 164 | 34 | 16 |
189 | rs | 17371.8 | Singapore | 169 | 12 | 1 |
190 | ZenTan | 17295.5 | Singapore | 165 | 27 | 13 |
191 | xinghui | 17191 | Singapore | 163 | 24 | 7 |
192 | ainunnajib | 17086 | Singapore | 169 | 12 | 5 |
193 | penguinzzz | 17049 | Singapore | 167 | 11 | 7 |
194 | Fenixion | 16837 | Singapore | 165 | 12 | 7 |
195 | wy | 16801 | Singapore | 164 | 14 | 10 |
196 | tacticalnerd | 16718.14 | Singapore | 158 | 32 | 33 |
197 | kai824 | 16503 | Singapore | 161 | 11 | 13 |
198 | Fibohyan | 16487.02 | Singapore | 162 | 9 | 14 |
199 | huyleisme | 16481.91 | Singapore | 159 | 21 | 21 |
200 | hwy | 16481.69 | Singapore | 162 | 8 | 8 |
201 | oiu890 | 16456.56 | Singapore | 161 | 16 | 12 |
202 | aryan12 | 16378 | India | 158 | 14 | 0 |
203 | Hengweezy | 16298.74 | Singapore | 160 | 9 | 10 |
204 | yeetmaster | 16286.56 | Singapore | 158 | 27 | 10 |
205 | bebecanvas | 16247 | Singapore | 157 | 16 | 17 |
206 | Sealions | 16113 | Singapore | 161 | 1 | 13 |
207 | CS24B | 16103 | Singapore | 156 | 14 | 7 |
208 | Soysauce | 16023 | Singapore | 158 | 4 | 3 |
209 | Ttrio | 15994.12 | Singapore | 159 | 2 | 1 |
210 | begitable | 15931 | Singapore | 157 | 10 | 14 |
211 | codingisfun | 15910 | Singapore | 154 | 13 | 2 |
212 | dragons | 15828.23 | Singapore | 156 | 13 | 13 |
213 | a | 15766 | Singapore | 155 | 8 | 4 |
214 | YEethui | 15715.84 | Singapore | 154 | 13 | 19 |
215 | KL | 15586.63 | Singapore | 154 | 10 | 22 |
216 | NotE4sy | 15548 | Singapore | 149 | 24 | 22 |
217 | bisp | 15405 | China | 149 | 14 | 17 |
218 | hariaakash646 | 15377 | India | 150 | 13 | 4 |
219 | aidanvoidout | 15354.74 | Singapore | 149 | 13 | 10 |
220 | bakchormee | 15343 | Singapore | 150 | 9 | 5 |
221 | ak2006 | 15296 | India | 148 | 9 | 14 |
222 | shawn | 15267 | Singapore | 151 | 9 | 8 |
223 | lzy | 15133 | Singapore | 151 | 4 | 2 |
224 | Popsicled | 15101 | Singapore | 146 | 10 | 12 |
225 | thatlycheeoolongdrink | 15014.81 | Singapore | 140 | 35 | 71 |
226 | Bulbasheen | 15000 | Singapore | 150 | 0 | 0 |
227 | Sandman | 14955.74 | Singapore | 147 | 15 | 9 |
228 | SJY123 | 14913.32 | Singapore | 148 | 6 | 7 |
229 | InfinityIntegral | 14868 | Singapore | 140 | 25 | 11 |
230 | GenericUsername | 14866.52 | Singapore | 146 | 7 | 7 |
231 | Hytoh | 14750 | Singapore | 141 | 22 | 21 |
232 | quekyp | 14711.26 | Singapore | 141 | 22 | 9 |
233 | Random52 | 14552.45 | Singapore | 141 | 14 | 7 |
234 | Kenniene | 14480 | Singapore | 143 | 5 | 14 |
235 | windreaper | 14434 | India | 144 | 2 | 4 |
236 | ervinthedamsel | 14350 | Holy See (Vatican City State) | 140 | 19 | 15 |
237 | yisio001 | 14300 | Singapore | 143 | 0 | 1 |
238 | Elwinthenerd | 14293.75 | Singapore | 139 | 17 | 12 |
239 | awesomeyy22 | 14258 | Singapore | 138 | 17 | 2 |
240 | SY | 14195 | Singapore | 137 | 20 | 5 |
241 | ldminh4354 | 14077 | Singapore | 128 | 34 | 9 |
242 | justin271828 | 14067.89 | Singapore | 128 | 39 | 11 |
243 | NgMinSong123 | 14064.64 | Singapore | 137 | 11 | 11 |
244 | luoxindi09 | 14030.36 | Singapore | 132 | 21 | 12 |
245 | nothing | 14009 | Singapore | 139 | 3 | 3 |
246 | BoneMeBurner | 13909.14 | Singapore | 133 | 18 | 23 |
247 | LXYSGP | 13877.26 | Singapore | 134 | 14 | 17 |
248 | Student101 | 13875.44 | Singapore | 129 | 31 | 45 |
249 | Bn | 13867.33 | Singapore | 134 | 14 | 9 |
250 | Jaden450 | 13854 | Singapore | 135 | 7 | 3 |
251 | avaneeshk098 | 13667 | India | 136 | 3 | 4 |
252 | boaznumberd5555 | 13614 | Singapore | 133 | 9 | 13 |
253 | highdelao | 13557 | Singapore | 132 | 13 | 5 |
254 | horse3903 | 13493.49 | Singapore | 134 | 4 | 12 |
255 | GrainOrBread | 13408.65 | Singapore | 132 | 7 | 5 |
256 | gyheva | 13406 | Singapore | 130 | 8 | 8 |
257 | ian | 13376 | Singapore | 127 | 19 | 9 |
258 | guru1396 | 13278 | Singapore | 126 | 20 | 12 |
259 | shashi93 | 13163 | Singapore | 127 | 19 | 17 |
260 | Eugene | 13145 | Singapore | 129 | 14 | 15 |
261 | SweeKang | 13139.49 | Singapore | 125 | 15 | 8 |
262 | lololol | 13061.42 | Singapore | 129 | 4 | 5 |
263 | astoria | 13013 | Singapore | 128 | 4 | 1 |
264 | zeroesandones | 12972 | India | 129 | 4 | 3 |
265 | cri | 12950 | United States | 129 | 1 | 2 |
266 | ryansoh | 12824 | Singapore | 126 | 7 | 3 |
267 | f0restf1re | 12783.06 | Singapore | 123 | 19 | 24 |
268 | ansel | 12771.97 | Singapore | 119 | 30 | 27 |
269 | Khai | 12693.42 | Singapore | 121 | 22 | 17 |
270 | SB | 12661 | Singapore | 123 | 12 | 5 |
271 | ecxx | 12632.17 | Singapore | 116 | 27 | 7 |
272 | Damian | 12600 | Singapore | 126 | 0 | 0 |
273 | Schzeey | 12547 | Singapore | 122 | 11 | 13 |
274 | ceggyweggy | 12541 | Singapore | 120 | 19 | 15 |
275 | Flowtives | 12531 | Singapore | 125 | 1 | 4 |
276 | matt | 12524.69 | Singapore | 122 | 12 | 10 |
277 | Halud | 12393.97 | Singapore | 117 | 22 | 21 |
278 | deepdapy2 | 12328 | Singapore | 123 | 1 | 0 |
279 | Jude | 12290.32 | Singapore | 117 | 14 | 12 |
280 | FreedomhawksBANANAA | 12165 | Singapore | 120 | 5 | 11 |
281 | bobbery | 12113.59 | Singapore | 119 | 7 | 2 |
282 | Aarush | 12113 | Singapore | 120 | 3 | 6 |
283 | Joashhh | 12086.74 | Singapore | 117 | 14 | 12 |
284 | polyda88 | 12086 | Singapore | 119 | 5 | 2 |
285 | Daniel0liong | 12053.36 | Singapore | 113 | 22 | 19 |
286 | sussygoose | 11969.36 | Singapore | 119 | 4 | 7 |
287 | avner21 | 11937.72 | Singapore | 114 | 16 | 11 |
288 | Sandarach151 | 11930.01 | Singapore | 109 | 24 | 9 |
289 | Lsc111 | 11888 | Singapore | 115 | 18 | 8 |
290 | jerrielchangjiebin | 11860.49 | Singapore | 112 | 24 | 11 |
291 | Qingyuan | 11800 | Singapore | 118 | 0 | 6 |
292 | ZhongDing | 11764 | Singapore | 116 | 10 | 10 |
293 | sichomohit | 11756 | India | 113 | 14 | 8 |
294 | Srivatsav | 11723.38 | India | 108 | 23 | 14 |
295 | benchew23 | 11688.96 | Singapore | 115 | 7 | 10 |
296 | realemeralds | 11630 | Singapore | 113 | 9 | 6 |
297 | chenxi8833 | 11588 | Singapore | 114 | 8 | 7 |
298 | astranger | 11575 | Singapore | 113 | 10 | 13 |
299 | lithops | 11507 | Singapore | 105 | 34 | 8 |
300 | Fet | 11415.91 | Singapore | 111 | 12 | 4 |
301 | sumitkk10 | 11413 | India | 109 | 16 | 4 |
302 | SilverClaw | 11342.34 | Singapore | 110 | 11 | 9 |
303 | giaan1231 | 11326.16 | Singapore | 106 | 23 | 13 |
304 | crapthecoder | 11300 | India | 113 | 0 | 1 |
305 | hutaosfavbf | 11265 | Singapore | 111 | 4 | 1 |
306 | ngmh | 11242 | Singapore | 108 | 17 | 2 |
307 | cat | 11206.66 | Singapore | 110 | 9 | 11 |
308 | NovaNocte0729 | 11196 | Singapore | 106 | 17 | 17 |
309 | devomega07 | 11167 | Singapore | 109 | 7 | 10 |
310 | Frosetrain | 11164.01 | Singapore | 108 | 13 | 9 |
311 | Cadenloi | 11153.5 | Singapore | 105 | 27 | 17 |
312 | JhoCyber | 11124.23 | Singapore | 107 | 10 | 23 |
313 | qquesso | 11081 | Singapore | 105 | 18 | 6 |
314 | AltheaZ | 11066.51 | Singapore | 107 | 10 | 18 |
315 | jianxiang | 11060 | Singapore | 109 | 7 | 5 |
316 | pengzhehan62 | 11043.73 | Singapore | 107 | 17 | 7 |
317 | chiefoggy | 10997 | Singapore | 104 | 19 | 20 |
318 | CedricKhua | 10962 | Singapore | 108 | 5 | 3 |
319 | trashcan08 | 10900 | Singapore | 109 | 0 | 0 |
320 | lijia1 | 10875 | Singapore | 108 | 1 | 0 |
321 | WHEE29alt | 10874.52 | Singapore | 101 | 26 | 19 |
322 | BryanPak | 10776 | Singapore | 104 | 8 | 8 |
323 | Tracxr | 10724 | Singapore | 104 | 12 | 10 |
324 | SuspiciousAmogus | 10708.83 | Singapore | 106 | 6 | 7 |
325 | 2110100 | 10561 | Singapore | 103 | 6 | 20 |
326 | dev1634 | 10467.49 | Singapore | 98 | 20 | 22 |
327 | ianzz | 10452.83 | Singapore | 98 | 20 | 10 |
328 | gohchingjayk | 10433.97 | Singapore | 98 | 25 | 10 |
329 | isaackhong | 10420 | Singapore | 103 | 5 | 1 |
330 | mertbbm | 10414 | Singapore | 104 | 1 | 3 |
331 | ilovepythonandhatecplusplus | 10411.66 | Singapore | 100 | 13 | 12 |
332 | edwinkoon | 10371 | Singapore | 99 | 17 | 18 |
333 | YTj | 10358.06 | Singapore | 102 | 7 | 10 |
334 | jatrophalouvre | 10272.52 | Singapore | 99 | 11 | 6 |
335 | geometric2 | 10249 | Singapore | 100 | 6 | 11 |
336 | aufan | 10149 | Indonesia | 101 | 1 | 2 |
337 | RichardBarlian | 10143 | Singapore | 101 | 3 | 4 |
338 | YongXin | 10136 | Singapore | 99 | 12 | 7 |
339 | tanminmin | 10115 | Singapore | 99 | 9 | 19 |
340 | Negative273C | 9994 | Singapore | 97 | 10 | 7 |
341 | ansellee | 9975 | Singapore | 97 | 8 | 4 |
342 | sidpark1 | 9954.42 | India | 95 | 13 | 5 |
343 | jxlau | 9935 | Singapore | 98 | 4 | 0 |
344 | glog | 9848 | India | 96 | 12 | 11 |
345 | Andrew | 9825 | Singapore | 95 | 12 | 10 |
346 | 56cy | 9772.64 | Singapore | 94 | 11 | 19 |
347 | altuser1609 | 9760 | Singapore | 97 | 1 | 1 |
348 | Kaydn | 9725.32 | Singapore | 95 | 10 | 8 |
349 | rogueee | 9699 | Singapore | 94 | 8 | 10 |
350 | 6root2i | 9693 | Singapore | 94 | 7 | 3 |
351 | kruytz | 9689.32 | Singapore | 94 | 8 | 19 |
352 | MagicHenry | 9678 | Singapore | 95 | 6 | 3 |
353 | cobnet | 9665.32 | Singapore | 94 | 6 | 7 |
354 | nyoomeric | 9663 | Singapore | 94 | 7 | 2 |
355 | blob | 9655 | Singapore | 91 | 20 | 23 |
356 | taqtru | 9648 | Singapore | 95 | 5 | 1 |
357 | VendxGreyback | 9466.1 | India | 90 | 12 | 6 |
358 | OSoverspike | 9455 | Singapore | 88 | 23 | 18 |
359 | vivaan | 9441.49 | India | 91 | 9 | 4 |
360 | JJ1234 | 9409.88 | Singapore | 86 | 29 | 14 |
361 | PanGD | 9403 | Singapore | 87 | 24 | 7 |
362 | xh678 | 9400 | Australia | 94 | 0 | 0 |
363 | WILLI1071A | 9399 | Singapore | 93 | 3 | 6 |
364 | R1 | 9393 | Singapore | 92 | 9 | 10 |
365 | NoobMugger420 | 9377.17 | Singapore | 90 | 14 | 4 |
366 | lilfeng | 9370.51 | Singapore | 89 | 16 | 8 |
367 | c00dingstudygolden | 9368.32 | Singapore | 89 | 16 | 10 |
368 | hi | 9305 | Singapore | 88 | 12 | 9 |
369 | AnonymousNoob | 9300.32 | Singapore | 93 | 1 | 4 |
370 | akthepro47 | 9299 | Singapore | 85 | 29 | 41 |
371 | Noob3535 | 9268.33 | Singapore | 89 | 11 | 13 |
372 | JP | 9256 | Singapore | 91 | 7 | 9 |
373 | ZachTAD | 9250 | Singapore | 92 | 2 | 7 |
373 | nutzzzz | 9250 | Singapore | 87 | 16 | 10 |
375 | shzh05 | 9225 | Singapore | 90 | 7 | 9 |
376 | gordonlu | 9186.51 | Hong Kong | 89 | 7 | 6 |
377 | G | 9118 | Singapore | 89 | 8 | 14 |
378 | qxlqx | 9065.95 | Singapore | 87 | 10 | 9 |
379 | JoshuaPyh | 9060 | Singapore | 86 | 10 | 43 |
380 | newplayer | 9050 | Singapore | 89 | 4 | 4 |
381 | Sktlzz | 9033 | Singapore | 84 | 17 | 16 |
382 | saarang | 9014 | India | 88 | 5 | 7 |
383 | gekki | 9000 | Singapore | 90 | 0 | 2 |
384 | Lzr30 | 8982 | Singapore | 88 | 7 | 2 |
385 | MS | 8981 | Singapore | 88 | 6 | 11 |
386 | Informatics271 | 8965.44 | Singapore | 84 | 20 | 7 |
387 | tuongphat2505 | 8956 | Viet Nam | 89 | 2 | 0 |
388 | o0oNotGXYo0o | 8943.87 | Singapore | 85 | 13 | 25 |
389 | Ush | 8932.04 | Singapore | 85 | 17 | 16 |
390 | claire | 8884 | Singapore | 87 | 5 | 8 |
391 | jpfr12 | 8855 | Portugal | 87 | 4 | 5 |
392 | 4f5da2 | 8779 | Singapore | 83 | 16 | 5 |
393 | wellcashewKJ | 8774 | Singapore | 81 | 20 | 14 |
394 | chlxi | 8759.41 | Singapore | 83 | 19 | 28 |
395 | lyq | 8740 | Singapore | 82 | 15 | 2 |
396 | lexuantung71 | 8722.06 | Singapore | 85 | 7 | 4 |
397 | CastyLoz17 | 8693.14 | Singapore | 84 | 9 | 11 |
398 | Johnnie | 8693 | Singapore | 86 | 3 | 4 |
399 | feilinlp | 8690 | Singapore | 85 | 9 | 5 |
400 | lz | 8652 | Singapore | 86 | 3 | 3 |
401 | RogueRanger | 8617 | Singapore | 83 | 7 | 11 |
402 | THXuan | 8579 | Malaysia | 84 | 6 | 1 |
403 | Schoolpurposes | 8573.8 | Singapore | 84 | 7 | 11 |
404 | mariannacao | 8542 | Singapore | 83 | 8 | 9 |
405 | zjz1 | 8527 | Singapore | 84 | 2 | 3 |
406 | gtiamthebest | 8486.74 | Singapore | 83 | 8 | 12 |
407 | asbx | 8481 | Singapore | 80 | 21 | 41 |
408 | thisusernameistaken | 8449 | Singapore | 81 | 10 | 8 |
409 | yf004 | 8404 | Singapore | 78 | 20 | 9 |
410 | Scissors264 | 8400 | Singapore | 84 | 0 | 3 |
411 | foodaholic | 8368 | Singapore | 81 | 10 | 11 |
412 | anandsundaram | 8367 | Singapore | 83 | 1 | 2 |
413 | dakingwawin | 8337.82 | Singapore | 81 | 14 | 14 |
414 | skytect | 8306 | Singapore | 83 | 1 | 8 |
415 | UnovaFrosmoth | 8280 | Singapore | 79 | 12 | 10 |
