Contest Name | Your Score | Duration |
---|---|---|
IOI 2013 (Day 2) | Unattempted | 300 |
IOI 2018 (Day 1) | Unattempted | 300 |
IOI 2018 (Day 2) | Unattempted | 300 |
IOI 2019 (Day 1) | Unattempted | 300 |
IOI 2020 (Day 1) | Unattempted | 300 |
IOI 2020 (Day 2) | Unattempted | 300 |
IOI 2021 (Day 1) | Unattempted | 300 |
IOI 2021 (Day 2) | Unattempted | 300 |
IOI 2022 (Day 1) | Unattempted | 300 |
IOI 2022 (Day 2) | Unattempted | 300 |
IOI 2023 (Day 1) | Unattempted | 300 |
IOI 2023 (Day 2) | Unattempted | 300 |
Contest Group Name |
---|
IOI Training 2022 |